Jordan, I put this page together for you. Every scored part of the test has its own tile, with short notes and 60 practice questions behind it. Each time you open a set you get 20 of them. I wrote all of them myself, so none come from the real test.
You're a junior at LSU in AFROTC, so I added a tile called "Where this fits for you". It pulls together what afrotc.com and LSU's own detachment page say about the AFOQT at your stage. On anything about your own timeline, your detachment cadre has the last word.
Tap a tile, skim the notes, then work through the questions. When you pick an answer it tells you straight away if you got it right and why. You'll see new questions first. Once you've seen all 60, the ones you missed come back first. Each set has a timer if you want to practice at test speed.
Your progress is stored in this browser on this device only. It doesn't follow you to another device.
The AFOQT is a multiple-choice test the Air Force uses to pick officers and to qualify people for pilot and other flying jobs. It's 516 questions and runs about five hours with breaks. This is the order of the sections and how long each one gets.
| Section | Questions | Minutes | Notes |
|---|
| Score | Minimum | Where it comes from |
|---|---|---|
| Verbal | 15 | Air Force ROTC pages at Montana State, South Florida and Sacramento State |
| Quantitative | 10 | Same three pages |
| Pilot | 25 | afrotc.com, Flight Career Prep page |
| Combat Systems Officer | 25 | afrotc.com, Flight Career Prep page |
| Air Battle Manager, Remotely Piloted Aircraft pilot | unknown | The afrotc.com page names minimums for pilot and CSO only. Wikipedia lists 25 for ABM, but I couldn't confirm it. Ask your cadre. |
| Academic Aptitude | unknown | I couldn't confirm a minimum from a source I trust. |
These are minimums. Rated slots are competitive, and a minimum only gets you eligible. Your score is a percentile from 1 to 99, which means it compares you with other test takers.
| Rule | What I found |
|---|---|
| Waiting between tries | 90 days. Four sources agree: the Air Force's own recruiting guidebook (current as of February 2023), Montana State, Sacramento State and South Florida. |
| How many tries | Two, with a waiver for a third. The Pearson VUE page, Sacramento State and South Florida say this. The Air Force guidebook words it as up to three with a wing commander's waiver for the third. |
| Which score counts | Your best score on each composite across all your tries. That's called superscoring. |
| Cost | Free at the Pearson VUE page's listing and at an ROTC detachment. Sacramento State says a base or third-party center may charge. |
| What to bring | A valid ID. The first and last name must match what you registered with. For a retest, bring your earlier score sheet (South Florida). |
| Calculator | Nothing official that I found. The Air Force's older practice pamphlet says scratch paper is provided and doesn't mention a calculator. Plan on none. Ask your recruiter to confirm. |
Checked 17 October 2026. Questions and notes written for this page.